Sociology Undergraduate Modules 2022-23
Sociology
Sociology
Sociology
The module details in this section are only applicable to students who will be studying them between September 2022 and August 2023.
If you wish to look at details for a module you studied in an earlier academic year please see undergraduate modules for other academic years.
Information for Inbound Exchange Students
Please note that inbound study abroad students studying in Exeter/Penryn for one semester only can only choose from modules that are running in either Term 1 or Term 2. You are not able to choose modules that run in Terms '1 and 2' as these modules run for the full year.
Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SOC1003 | Imagining Social Worlds: Texts | 15 | 1 |
SOC1019 | Contemporary Society: Themes and Perspectives | 15 | 1 |
SOC1020 | Contemporary Society: Field and Case Studies | 15 | 2 |
SOC1028 | Media and Society | 15 | 2 |
SOC1039 | Social Issues: Part I - Introducing Crime and Deviance | 15 | 1 |
SOC1040 | Social Issues: Part II - Themes in Criminology | 15 | 2 |
SOC1045 | Introduction to Criminal Justice | 15 | 2 |
SOC1047 | Imagining Social Worlds: Qualitative Research | 15 | 2 |
SOC1048 | Social Analysis I | 15 | 1 |
SOC1049 | Social Analysis II | 15 | 2 |
SOC1051 | Introduction to philosophy of Artificial Intelligence | 15 | 1 |
Interdisciplinary Modules at Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
Q Step and College Modules at Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI1005 | Introduction to Social Data | 15 | 1 |
SSI1006 | Data Analysis in Social Science 1 | 15 | 2 |
SSI1007 | Introduction to Data Analytics in R or Python | 1, 2 and 3 | |
SSI1008 | Introduction to Data Analytics in Microsoft Excel | 1, 2 and 3 |
Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SOC2004 | Into the Field | 15 | 2 |
SOC2005 | Theoretical Sociology | 30 | 1 and 2 |
SOC2009 | Deviance: Interdisciplinary Perspectives | 15 | 2 |
SOC2030 | Sociology of Art and Culture | 15 | 2 |
SOC2034 | Gender and Society 1 | 15 | 1 |
SOC2035 | International Criminal Justice: Comparative Criminology | 15 | 2 |
SOC2036 | International Criminal Justice: Application of Theory to Transnational and International Crime | 15 | 1 |
SOC2037 | Pharmaceutical Cultures | 15 | 2 |
SOC2038 | On Violence | 15 | 1 |
SOC2039 | Sociology of Family and Gender | 15 | 2 |
SOC2046A | The Holocaust, Genocide and Society | 30 | 1 and 2 |
SOC2050 | Knowing the Social World | 15 | 1 |
SOC2052 | Environments in Public | 15 | 1 |
SOC2062 | How Organisations Work: Ethnography in Institutions | 15 | 2 |
SOC2063 | Policy Analysis in Criminology | 15 | 1 |
SOC2064 | Critical Theory: The Frankfurt School and Communicative Capitalism | 15 | 2 |
SOC2065 | Punishment, Imprisonment and Detention | 30 | 1 and 2 |
SOC2068 | Race, Ethnicity and Criminalisation | 15 | 1 |
SOC2069 | Crimes of the Powerful | 15 | 2 |
SOC2085 | Health, Illness and Bodies in Contemporary Society Part 1: Medicine and Social Control | 15 | 1 |
SOC2086 | Addiction | 30 | 1 and 2 |
SOC2087 | Disability and Society | 15 | 2 |
SOC2088 | Health, Illness and Bodies in Contemporary Society: Part 2: Bodies in Society | 15 | 2 |
SOC2096 | Cyborg Studies | 15 | 1 |
SOC2097 | Environment and Society | 15 | 2 |
SOC2098 | Sociology of Imprisonment | 15 | 1 |
SOC2101 | Police and Policing | 15 | 1 |
SOC2104 | Victimology | 15 | 1 |
SOC2105 | Contemporary Capitalism, Critique and Resistance | 15 | 2 |
SOC2107 | Culture and Wellbeing | 15 | 2 |
SOC2110 | Consumption and Society | 15 | 1 |
SOC2112 | Introduction to Terrorism Studies | 30 | 1 and 2 |
SOC2114 | Anthropology of the State | 15 | 1 |
SOC2115 | Deception | 15 | 2 |
SOC2116 | Sociology and Demography of Religion | 15 | 1 |
SOC2120 | Introduction to Open-source Intelligence (OSINT) | 15 | 2 |
SOC2121 | Cybercrime | 15 | 1 |
SOC2122 | Digital Society | 15 | 1 |
SOC2123 | Decolonising Criminology | 15 | 1 |
SOC2124 | Surveillance, Security and the State | 15 | 1 |
SOC2125 | Crime Prevention and Control within Contemporary Society | 15 | 1 |
SOC2126 | Forensic Science, Conflict and Justice | 15 | 1 |
SOC2127 | Philosophy and Sociology of Race | 15 | 1 |
SOC2129 | Climate Change in Global and Local Perspectives | 15 | 1 |
SOC2130 | When Things Fall Apart: Social Infrastructures | 15 | 2 |
SOC2131 | Social Media, Disinformation, and Authoritarianism | 15 | 1 |
SOC2133 | The Anthropology of Prisons | 15 | 1 |
SOC2134 | Emotions, the Body, and the Social | 15 | 2 |
SOC2135 | Forensic Cultures | 15 | 2 |
Interdisciplinary Modules at Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SPA2001 | Debates, Issues and Practices | 15 | 2 |
SPA2002 | Quantitative Research with Microsoft Excel | 15 | 1 |
Q Step and College Modules at Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI2001 | Learning from Work Experience in Social Sciences | 15 | 1 and 2 |
SSI2002 | Data Analysis in the Workplace | 15 | 2 |
SSI2004 | Research Design in the Social Sciences | 15 | 2 |
SSI2005 | Data Analysis in Social Science 2 | 15 | 1 |
SSI2006 | Immigration in Western Societies | 15 | 1 |
SSI2007 | Data Analysis in Social Science 3 | 15 | 1 |
Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SOC3002 | On Violence | 15 | 1 |
SOC3013 | Gender and Society 1 | 15 | 1 |
SOC3030 | Sociology of Art and Culture | 15 | 2 |
SOC3034 | International Criminal Justice: Comparative Criminology | 15 | 2 |
SOC3035 | Deviance: Interdisciplinary Perspectives | 15 | 2 |
SOC3036 | International Criminal Justice: Application of Theory to Transnational and International Crime | 15 | 1 |
SOC3040 | Dissertation | 30 | 1 and 2 |
SOC3046A | The Holocaust, Genocide and Society | 30 | 1 and 2 |
SOC3080 | Pharmaceutical Cultures | 15 | 2 |
SOC3085 | Health, Illness and Bodies in Contemporary Society Part 1: Medicine and Social Control | 15 | 1 |
SOC3086 | Addiction | 30 | 1 and 2 |
SOC3087 | Disability and Society | 15 | 2 |
SOC3088 | Health, Illness and Bodies in Contemporary Society: Part 2: Bodies in Society | 15 | 2 |
SOC3096 | Cyborg Studies | 15 | 1 |
SOC3097 | Environment and Society | 15 | 2 |
SOC3098 | Sociology of Imprisonment | 15 | 1 |
SOC3101 | Police and Policing | 15 | 1 |
SOC3104 | Victimology | 15 | 1 |
SOC3107 | Culture and Wellbeing | 15 | 2 |
SOC3108 | Sociology of Family and Gender | 15 | 2 |
SOC3109 | Contemporary Capitalism, Critique and Resistance | 15 | 2 |
SOC3110 | Consumption and Society | 15 | 1 |
SOC3111 | Evidence-Based Policing | 15 | 2 |
SOC3112 | Introduction to Terrorism Studies | 30 | 1 and 2 |
SOC3114 | Anthropology of the State | 15 | 1 |
SOC3115 | Deception | 15 | 2 |
SOC3117 | Environments in Public | 15 | 1 |
SOC3118 | Sociology and Demography of Religion | 15 | 1 |
SOC3120 | How Organisations Work: Ethnography in Institutions | 15 | 2 |
SOC3121 | Policy Analysis in Criminology | 15 | 1 |
SOC3122 | Critical Theory: The Frankfurt School and Communicative Capitalism | 15 | 2 |
SOC3123 | Punishment, Imprisonment and Detention | 30 | 1 and 2 |
SOC3126 | Race, Ethnicity and Criminalisation | 15 | 1 |
SOC3127 | Crimes of the Powerful | 15 | 2 |
SOC3128 | Introduction to Open-source Intelligence (OSINT) | 15 | 2 |
SOC3129 | Cybercrime | 15 | 1 |
SOC3130 | Digital Society | 15 | 1 |
SOC3132 | Surveillance, Security and the State | 15 | 1 |
SOC3133 | Crime Prevention and Control within Contemporary Society | 15 | 1 |
SOC3134 | Forensic Science, Conflict and Justice | 15 | 1 |
SOC3135 | Philosophy and Sociology of Race | 15 | 1 |
SOC3137 | Climate Change in Global and Local Perspectives | 15 | 1 |
SOC3138 | When Things Fall Apart: Social Infrastructures | 15 | 2 |
SOC3139 | Social Media, Disinformation, and Authoritarianism | 15 | 1 |
SOC3140 | Data, Experiments, and Society | 15 | 1 |
SOC3141 | The Anthropology of Prisons | 15 | 1 |
SOC3142 | Emotions, the Body, and the Social | 15 | 2 |
SOC3143 | Forensic Cultures | 15 | 2 |
Interdisciplinary Modules at Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SPA3001 | Debates, Issues and Practices | 15 | 2 |
SPA3002 | Quantitative Research with Microsoft Excel | 15 | 1 |
Q Step and College Modules at Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI3002 | Immigration in Western Societies | 15 | 1 |
SSI3003 | Data Analysis in Social Science 3 | 15 | 1 |
SSI3017 | Learning from Work Experience in the Social Sciences | 15 | 1 and 2 |
SSI3019 | Quantitative Dissertation | 30 | 1 and 2 |
SSI3020 | Employment Experience (UK and Abroad) | 120 | 1, 2 and 3 |
SSI3999 | Year Abroad | 120 | 1 and 2 |