Philosophy Undergraduate Modules 2022-23
Philosophy
Philosophy
Philosophy
The module details in this section are only applicable to students who will be studying them between September 2022 and August 2023.
If you wish to look at details for a module you studied in an earlier academic year please see undergraduate modules for other academic years.
Information for Inbound Exchange Students
Please note that inbound study abroad students studying in Exeter/Penryn for one semester only can only choose from modules that are running in either Term 1 or Term 2. You are not able to choose modules that run in Terms '1 and 2' as these modules run for the full year.
Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
PHL1002A | Knowledge and Reality 1 | 15 | 1 |
PHL1002B | Knowledge and Reality 2 | 15 | 2 |
PHL1004 | Philosophical Problems 1 | 15 | 2 |
PHL1005A | Evidence and Argument 1 | 15 | 1 |
PHL1006 | Introduction to Philosophical Analysis | 15 | 2 |
PHL1007 | Philosophical Reading 1 | 15 | 1 |
PHL1008 | Philosophical Reading 2 | 15 | 2 |
PHL1009 | Philosophies of Art | 15 | 1 |
PHL1010 | Introduction to Asian Philosophy | 15 | 1 |
PHL1013 | Philosophy of Morality | 15 | 2 |
PHL1016 | Introduction to Philosophy of Artificial Intelligence | 15 | 1 |
Interdisciplinary Modules at Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
Q Step and College Modules at Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI1005 | Introduction to Social Data | 15 | 1 |
SSI1006 | Data Analysis in Social Science 1 | 15 | 2 |
SSI1007 | Introduction to Data Analytics in R or Python | 1, 2 and 3 | |
SSI1008 | Introduction to Data Analytics in Microsoft Excel | 1, 2 and 3 |
Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
PHL2001 | Phenomenology | 15 | 2 |
PHL2002 | Existentialism | 15 | 2 |
PHL2010A | Philosophy of Mind 1 | 15 | 2 |
PHL2011A | The Philosophy of Nature 1 | 15 | 2 |
PHL2015 | Body and Mind | 15 | 2 |
PHL2016 | Metaphysics | 15 | 2 |
PHL2018 | Philosophy of Language | 15 | 1 |
PHL2020 | Virtues and Vices | 15 | 2 |
PHL2022 | Sex and Death: Introduction to the Philosophy of Biology | 15 | 2 |
PHL2026 | Philosophy of Science | 15 | 2 |
PHL2038 | The Self | 15 | 1 |
PHL2040 | Critical Theory: The Frankfurt School and Communicative Capitalism | 15 | 1 |
PHL2041 | Feminist Philosophy: Gender, Race and Class | 15 | 1 |
PHL2042 | Philosophical Frontiers | 15 | 2 |
PHL2045 | Aesthetics | 15 | 2 |
PHL2046A | The Holocaust, Genocide and Society | 30 | 1 and 2 |
PHL2052 | Epistemology | 15 | 2 |
PHL2053 | History of Philosophy | 15 | 1 |
PHL2054 | Philosophy of Psychiatry | 15 | 1 |
PHL2056 | The Nature of Normativity | 15 | 1 |
PHL2061 | Philosophy of Law | 15 | 1 |
PHL2096 | Cyborg Studies | 15 | 1 |
PHL2110 | Philosophy of Emotion | 30 | 1 and 2 |
PHL2111 | The Deep Past, History and Humanity | 15 | 1 |
PHL2112 | Practical Ethics | 15 | 1 |
PHL2114 | Aristotle's Ethics | 15 | 2 |
PHL2116 | Reality, Existence and Change | 15 | 2 |
PHL2117 | Philosophy and Psychedelics | 15 | 2 |
PHL2118 | Moral agency in social context | 15 | 1 |
PHL2119 | Animal Minds and Animal Ethics | 15 | 2 |
PHL2120 | Philosophy and Sociology of Race | 15 | 1 |
PHL2122 | Data, Experiments, and Society | 15 | 1 |
PHL2123 | Philosophy of Medicine | 15 | 2 |
PHL2124 | Social Epistemology | 15 | 2 |
PHL2125 | Ethics of Emerging Technologies | 15 | 2 |
PHL2126 | Mind and World in Contemporary Japanese Philosophy | 15 | 1 |
PHL2127 | Hidden Voices in Early Modern Philosophy | 15 | 1 |
Interdisciplinary Modules at Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SPA2001 | Debates, Issues and Practices | 15 | 2 |
SPA2002 | Quantitative Research with Microsoft Excel | 15 | 1 |
Q Step and College Modules at Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI2001 | Learning from Work Experience in Social Sciences | 15 | 1 and 2 |
SSI2002 | Data Analysis in the Workplace | 15 | 2 |
SSI2004 | Research Design in the Social Sciences | 15 | 2 |
SSI2005 | Data Analysis in Social Science 2 | 15 | 1 |
SSI2006 | Immigration in Western Societies | 15 | 1 |
SSI2007 | Data Analysis in Social Science 3 | 15 | 1 |
Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
PHL3001 | Phenomenology | 15 | 2 |
PHL3002 | Existentialism | 15 | 2 |
PHL3013 | Virtues and Vices | 15 | 1 |
PHL3014 | Symbolic Logic | 15 | 2 |
PHL3018 | Sex and Death: Introduction to the Philosophy of Biology | 15 | 2 |
PHL3026 | Philosophy of Science | 15 | 2 |
PHL3038 | The Self | 15 | 1 |
PHL3040 | Philosophy Dissertation | 30 | 1 and 2 |
PHL3045 | Aesthetics | 15 | 2 |
PHL3046A | The Holocaust, Genocide and Society | 30 | 1 and 2 |
PHL3052 | Epistemology | 15 | 2 |
PHL3053 | History of Philosophy | 15 | 1 |
PHL3054 | Philosophy of Psychiatry | 15 | 1 |
PHL3056 | The Nature of Normativity | 15 | 1 |
PHL3061 | Philosophy of Law | 15 | 1 |
PHL3077 | Bioethics: DNA-technologies, Ethics and Human Identity | 15 | 1 |
PHL3078 | Critical Theory: The Frankfurt School and Communicative Capitalism | 15 | 2 |
PHL3079 | Feminist Philosophy: Gender, Race and Class | 15 | 1 |
PHL3080 | Philosophical Frontiers | 15 | 2 |
PHL3096 | Cyborg Studies | 15 | 1 |
PHL3110 | Philosophy of Emotion | 30 | 1 and 2 |
PHL3111 | The Deep Past, History and Humanity | 15 | 1 |
PHL3112 | Ecology, Environment and Conservation | 15 | 2 |
PHL3113 | Practical Ethics | 15 | 1 |
PHL3116 | Reality, Existence and Change | 15 | 2 |
PHL3117 | Philosophy and Psychedelics | 15 | 2 |
PHL3118 | Animal Minds and Animal Ethics | 15 | 2 |
PHL3119 | Philosophy and Sociology of Race | 15 | 1 |
PHL3121 | Data, Experiments, and Society | 15 | 1 |
PHL3122 | Philosophy of Medicine | 15 | 2 |
PHL3123 | Social Epistemology | 15 | 2 |
PHL3124 | Ethics of Emerging Technologies | 15 | 2 |
PHL3125 | Mind and World in Contemporary Japanese Philosophy | 15 | 1 |
PHL3126 | Hidden Voices in Early Modern Philosophy | 15 | 1 |
Interdisciplinary Modules at Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SPA3001 | Debates, Issues and Practices | 15 | 2 |
SPA3002 | Quantitative Research with Microsoft Excel | 15 | 1 |
Q Step and College Modules at Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI3002 | Immigration in Western Societies | 15 | 1 |
SSI3003 | Data Analysis in Social Science 3 | 15 | 1 |
SSI3017 | Learning from Work Experience in the Social Sciences | 15 | 1 and 2 |
SSI3019 | Quantitative Dissertation | 30 | 1 and 2 |
SSI3020 | Employment Experience (UK and Abroad) | 120 | 1, 2 and 3 |
SSI3999 | Year Abroad | 120 | 1 and 2 |