Anthropology Undergraduate Modules 2022-23
Anthropology
Anthropology
Anthropology
The module details in this section are only applicable to students who will be studying them between September 2022 and August 2023.
If you wish to look at details for a module you studied in an earlier academic year please see undergraduate modules for other academic years.
Information for Inbound Exchange Students
Please note that inbound study abroad students studying in Exeter/Penryn for one semester only can only choose from modules that are running in either Term 1 or Term 2. You are not able to choose modules that run in Terms '1 and 2' as these modules run for the full year.
Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
ANT1003 | Imagining Social Worlds: Texts | 15 | 1 |
ANT1004 | Introduction to Social Anthropology-Theorising the Everyday World | 15 | 1 |
ANT1005 | Introduction to Social Anthropology: Exploring Cultural Diversity | 15 | 2 |
ANT1007 | Media and Society | 15 | 2 |
ANT1009 | Theories and Approaches in Anthropology | 15 | 2 |
ANT1011 | Imagining Social Worlds: Qualitative Research | 15 | 2 |
Interdisciplinary Modules at Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
Q Step and College Modules at Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI1005 | Introduction to Social Data | 15 | 1 |
SSI1006 | Data Analysis in Social Science 1 | 15 | 2 |
SSI1007 | Introduction to Data Analytics in R or Python | 1, 2 and 3 | |
SSI1008 | Introduction to Data Analytics in Microsoft Excel | 1, 2 and 3 |
Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
ANT2002 | Ethnography Now | 15 | 1 |
ANT2003 | Current Debates in Anthropology | 15 | 1 |
ANT2004 | Into the Field | 15 | 2 |
ANT2005 | Current Debates in Anthropology: Practice | 15 | 2 |
ANT2009 | Living Cities: Migration, Place and the Politics of Identities | 15 | 2 |
ANT2014 | Cultures: Food | 15 | 2 |
ANT2015 | The Deep Past, History and Humanity | 15 | 1 |
ANT2016 | Anthropology of the State | 15 | 1 |
ANT2017 | Anthropology of Islam | 15 | 1 |
ANT2021 | Anthropology of the Middle East | 15 | 2 |
ANT2023 | Theory and Methods of Food Preservation | 15 | 1 |
ANT2024 | Environments in Public | 15 | 1 |
ANT2041 | How Organisations Work: Ethnography in Institutions | 15 | 2 |
ANT2042 | Gardening, Wellbeing and Community | 15 | 1, 2 and 3 |
ANT2085 | Health, Illness and Bodies in Contemporary Society Part 1: Medicine and Social Control | 15 | 1 |
ANT2086 | Addiction | 30 | 1 and 2 |
ANT2087 | Disability and Society | 15 | 1 |
ANT2088 | Health, Illness and Bodies in Contemporary Society: Part 2: Bodies in Society | 15 | 2 |
ANT2089 | Cultures of Race, Ethnicity and Racism | 15 | 2 |
ANT2090 | Sound and Society | 15 | 2 |
ANT2097 | Environment and Society | 15 | 2 |
ANT2105 | Contemporary Capitalism, Critique and Resistance | 15 | 2 |
ANT2107 | Culture and Wellbeing | 15 | 2 |
ANT2109 | Anthropology of Forced Migration | 15 | 2 |
ANT2110 | Animal Minds and Animal Ethics | 15 | 2 |
ANT2111 | Climate Change in Global and Local Perspectives | 15 | 1 |
ANT2112 | When Things Fall Apart: Social Infrastructures | 15 | 2 |
ANT2113 | Social Media, Disinformation, and Authoritarianism | 15 | 1 |
ANT2114 | The Anthropology of Prisons | 15 | 1 |
ANT2115 | Emotions, the Body, and the Social | 15 | 1 |
ANT2116 | Animals and Society | 15 | 1 |
ANT2117 | Dogs and Cats: Anthropological Subjects | 15 | 2 |
Interdisciplinary Modules at Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SPA2001 | Debates, Issues and Practices | 15 | 2 |
SPA2002 | Quantitative Research with Microsoft Excel | 15 | 1 |
Q Step and College Modules at Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI2001 | Learning from Work Experience in Social Sciences | 15 | 1 and 2 |
SSI2002 | Data Analysis in the Workplace | 15 | 2 |
SSI2004 | Research Design in the Social Sciences | 15 | 2 |
SSI2005 | Data Analysis in Social Science 2 | 15 | 1 |
SSI2006 | Immigration in Western Societies | 15 | 1 |
SSI2007 | Data Analysis in Social Science 3 | 15 | 1 |
Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
ANT3004 | Living Cities: Migration, Place and the Politics of Identities | 15 | 2 |
ANT3014 | Cultures: Food | 15 | 2 |
ANT3015 | The Deep Past, History and Humanity | 15 | 1 |
ANT3016 | Anthropology of the State | 15 | 1 |
ANT3017 | Anthropology of Islam | 15 | 1 |
ANT3021 | Anthropology of the Middle East | 15 | 2 |
ANT3023 | Theory and Methods of Food Preservation | 15 | 1 |
ANT3024 | Anthropology of Forced Migration | 15 | 2 |
ANT3040 | Anthropology Dissertation | 30 | 1 and 2 |
ANT3041 | Environments in Public | 15 | 1 |
ANT3053 | How Organisations Work: Ethnography in Institutions | 15 | 2 |
ANT3054 | Gardening, Wellbeing and Community | 15 | 1, 2 and 3 |
ANT3085 | Health, Illness and Bodies in Contemporary Society Part 1: Medicine and Social Control | 15 | 1 |
ANT3086 | Addiction | 30 | 1 and 2 |
ANT3087 | Disability and Society | 15 | 1 |
ANT3088 | Health, Illness and Bodies in Contemporary Society: Part 2: Bodies in Society | 15 | 2 |
ANT3089 | Cultures of Race, Ethnicity and Racism | 15 | 2 |
ANT3090 | Sound and Society | 15 | 2 |
ANT3092 | Animal Minds and Animal Ethics | 15 | 2 |
ANT3093 | Climate Change in Global and Local Perspectives | 15 | 1 |
ANT3094 | When Things Fall Apart: Social Infrastructures | 15 | 2 |
ANT3095 | Social Media, Disinformation, and Authoritarianism | 15 | 1 |
ANT3096 | The Anthropology of Prisons | 15 | 1 |
ANT3097 | Environment and Society | 15 | 2 |
ANT3098 | Emotions, the Body, and the Social | 15 | 2 |
ANT3099 | Animals and Society | 15 | 1 |
ANT3100 | Dogs and Cats: Anthropological subjects | 15 | 2 |
ANT3107 | Culture and Wellbeing | 15 | 2 |
ANT3109 | Contemporary Capitalism, Critique and Resistance | 15 | 2 |
Interdisciplinary Modules at Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SPA3001 | Debates, Issues and Practices | 15 | 2 |
SPA3002 | Quantitative Research with Microsoft Excel | 15 | 1 |
Q Step and College Modules at Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI3002 | Immigration in Western Societies | 15 | 1 |
SSI3003 | Data Analysis in Social Science 3 | 15 | 1 |
SSI3017 | Learning from Work Experience in the Social Sciences | 15 | 1 and 2 |
SSI3019 | Quantitative Dissertation | 30 | 1 and 2 |
SSI3020 | Employment Experience (UK and Abroad) | 120 | 1, 2 and 3 |
SSI3999 | Year Abroad | 120 | 1 and 2 |