Sociology
The module details in this section are only applicable to students who will be studying them between September 2020 and August 2021.
Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SOC1003 | Imagining Social Worlds: Texts | 15 | 1 |
SOC1019 | Contemporary Society: Themes and Perspectives | 15 | 1 |
SOC1020 | Contemporary Society: Field and Case Studies | 15 | 2 |
SOC1039 | Social Issues: Part I - Introducing Crime and Deviance | 15 | 1 |
SOC1040 | Social Issues: Part II - Themes in Criminology | 15 | 2 |
SOC1045 | Introduction to Criminal Justice | 15 | 2 |
SOC1047 | Imagining Social Worlds: Qualitative Research | 15 | 2 |
SOC1048 | Social Analysis I | 15 | 1 |
SOC1049 | Social Analysis II | 15 | 2 |
Interdisciplinary Modules at Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
Q Step and College Modules at Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI1005 | Introduction to Social Data | 15 | 1 |
SSI1006 | Data Analysis in Social Science 1 | 15 | 2 |
Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SOC2004 | Into the Field | 15 | 2 |
SOC2005 | Theoretical Sociology | 30 | 1 and 2 |
SOC2009 | Deviance: Interdisciplinary Perspectives | 15 | 2 |
SOC2014 | Media in Society | 15 | 1 |
SOC2030 | Sociology of Art and Culture | 15 | 2 |
SOC2035 | International Criminal Justice: Comparative Criminology | 15 | 2 |
SOC2036 | International Criminal Justice: Application of Theory to Transnational and International Crime | 15 | 1 |
SOC2037 | Pharmaceutical Cultures | 15 | 2 |
SOC2038 | On Violence | 15 | 1 |
SOC2039 | Sociology of Family and Gender | 15 | 2 |
SOC2046A | The Holocaust, Genocide and Society | 30 | 1 and 2 |
SOC2050 | Knowing the Social World | 15 | 1 |
SOC2052 | Environments in Public | 15 | 1 |
SOC2062 | How Organisations Work: Ethnography in Institutions | 15 | 1 |
SOC2063 | Policy Analysis in Criminology | 15 | 2 |
SOC2064 | Critical Theory: The Frankfurt School and Communicative Capitalism | 15 | 1 |
SOC2065 | Punishment, Imprisonment and Detention | 30 | 1 and 2 |
SOC2067 | Politics of Food and Farming | 15 | 2 |
SOC2068 | Race, Ethnicity and Criminalisation | 15 | 2 |
SOC2069 | Crimes of the Powerful | 15 | 2 |
SOC2084 | Ethnomusicology | 15 | 2 |
SOC2085 | Health, Illness and Bodies in Contemporary Society Part 1: Medicine and Social Control | 15 | 1 |
SOC2086 | Addiction | 30 | 1 and 2 |
SOC2087 | Disability and Society | 15 | 2 |
SOC2088 | Health, Illness and Bodies in Contemporary Society: Part 2: Bodies in Society | 15 | 2 |
SOC2096 | Cyborg Studies | 15 | 1 |
SOC2101 | Police and Policing | 15 | 1 |
SOC2104 | Victimology | 15 | 1 |
SOC2105 | Contemporary Capitalism, Critique and Resistance | 15 | 1 |
SOC2107 | Culture and Wellbeing | 15 | 2 |
SOC2110 | Consumption and Society | 15 | 1 |
SOC2112 | Introduction to Terrorism Studies | 30 | 1 and 2 |
SOC2114 | Anthropology of the State | 15 | 1 |
SOC2115 | Deception | 15 | 2 |
SOC2116 | Sociology and Demography of Religion | 15 | 1 |
Interdisciplinary Modules at Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SPA2001 | Debates, Issues and Practices | 15 | 2 |
Q Step and College Modules at Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI2001 | Learning from Work Experience in Social Sciences | 15 | 1 and 2 |
SSI2002 | Data Analysis in the Workplace | 15 | 2 |
SSI2004 | Research Design in the Social Sciences | 15 | 2 |
SSI2005 | Data Analysis in Social Science 2 | 15 | 1 |
SSI2006 | Immigration in Western Societies | 15 | 1 |
SSI2007 | Data Analysis in Social Science 3 | 15 | 2 |
Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SOC3002 | On Violence | 15 | 1 |
SOC3028 | Media in Society | 15 | 1 |
SOC3030 | Sociology of Art and Culture | 15 | 2 |
SOC3034 | International Criminal Justice: Comparative Criminology | 15 | 2 |
SOC3035 | Deviance: Interdisciplinary Perspectives | 15 | 2 |
SOC3036 | International Criminal Justice: Application of Theory to Transnational and International Crime | 15 | 1 |
SOC3040 | Dissertation | 30 | 1 and 2 |
SOC3046A | The Holocaust, Genocide and Society | 30 | 1 and 2 |
SOC3080 | Pharmaceutical Cultures | 15 | 2 |
SOC3084 | Ethnomusicology | 15 | 2 |
SOC3085 | Health, Illness and Bodies in Contemporary Society Part 1: Medicine and Social Control | 15 | 1 |
SOC3086 | Addiction | 30 | 1 and 2 |
SOC3087 | Disability and Society | 15 | 2 |
SOC3088 | Health, Illness and Bodies in Contemporary Society: Part 2: Bodies in Society | 15 | 2 |
SOC3096 | Cyborg Studies | 15 | 1 |
SOC3101 | Police and Policing | 15 | 1 |
SOC3104 | Victimology | 15 | 1 |
SOC3107 | Culture and Wellbeing | 15 | 2 |
SOC3108 | Sociology of Family and Gender | 15 | 2 |
SOC3109 | Contemporary Capitalism, Critique and Resistance | 15 | 1 |
SOC3110 | Consumption and Society | 15 | 1 |
SOC3111 | Evidence-Based Policing | 15 | 2 |
SOC3112 | Introduction to Terrorism Studies | 30 | 1 and 2 |
SOC3114 | Anthropology of the State | 15 | 1 |
SOC3115 | Deception | 15 | 2 |
SOC3117 | Environments in Public | 15 | 1 |
SOC3118 | Sociology and Demography of Religion | 15 | 1 |
SOC3120 | How Organisations Work: Ethnography in Institutions | 15 | 1 |
SOC3121 | Policy Analysis in Criminology | 15 | 2 |
SOC3122 | Critical Theory: The Frankfurt School and Communicative Capitalism | 15 | 1 |
SOC3123 | Punishment, Imprisonment and Detention | 30 | 1 and 2 |
SOC3125 | Politics of Food and Farming | 15 | 2 |
SOC3126 | Race, Ethnicity and Criminalisation | 15 | 2 |
SOC3127 | Crimes of the Powerful | 15 | 2 |
Interdisciplinary Modules at Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SPA3001 | Debates, Issues and Practices | 15 | 2 |
Q Step and College Modules at Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI3001 | Introduction to Social Network Analysis | 15 | 2 |
SSI3002 | Immigration in Western Societies | 15 | 1 |
SSI3003 | Data Analysis in Social Science 3 | 15 | 2 |
SSI3017 | Learning from Work Experience in the Social Sciences | 15 | 1 and 2 |
SSI3018 | Employment Experience Abroad | 120 | 1, 2 and 3 |
SSI3019 | Quantitative Dissertation | 30 | 1 and 2 |
SSI3999 | Year Abroad | 120 | 1 and 2 |