Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SOC1003 | Imagining Social Worlds: Texts | 15 | 1 |
SOC1019 | Contemporary Society: Themes and Perspectives | 15 | 1 |
SOC1020 | Contemporary Society: Field and Case Studies | 15 | 2 |
SOC1028 | Media and Society | 15 | 2 |
SOC1036 | Foucault-Discipline and Punish | 15 | 2 |
SOC1037 | Introduction to Social Analysis: Classical Social Theory | 15 | 1 |
SOC1038 | Introduction to Social Analysis: Contemporary Social Theory | 15 | 2 |
SOC1039 | Social Issues: Part I - Introducing Crime and Deviance | 15 | 1 |
SOC1040 | Social Issues: Part II - Themes in Criminology | 15 | 2 |
SOC1041 | Data Analysis in Social Science | 15 | 2 |
SOC1045 | Introduction to Criminal Justice | 15 | 1 |
Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SOC2004 | Into the Field | 15 | 2 |
SOC2005 | Theoretical Sociology | 30 | 1 and 2 |
SOC2014 | Media in Society | 15 | 1 |
SOC2016 | Gender and Society | 30 | 1 and 2 |
SOC2030 | Sociology of Art and Culture | 15 | 2 |
SOC2031 | Ethnomusicology | 30 | 1 and 2 |
SOC2032 | Culture and Perception in Everyday Life | 15 | 2 |
SOC2035 | International Criminal Justice: Comparative Criminology | 15 | 2 |
SOC2036 | International Criminal Justice: Application of Theory to Transnational and International Crime | 15 | 1 |
SOC2038 | On Violence | 15 | 1, 2 and 3 |
SOC2039 | Sociology of Family and Gender | 15 | 2 |
SOC2050 | Knowing the Social: perception, memory and representation | 15 | 1 |
SOC2077 | Data Analysis in Social Science II | 15 | 1 |
SOC2085 | Health, Illness and Bodies in Contemporary Society Part 1: Medicine and Social Control | 15 | 1 |
SOC2086 | Addiction | 30 | 1 and 2 |
SOC2087 | Disability and Society | 15 | 2 |
SOC2088 | Health, Illness and Bodies in Contemporary Society: Part 2: Bodies in Society | 15 | 2 |
SOC2094 | Data Analysis in Social Science III | 15 | 2 |
SOC2096 | Cyborg Studies | 15 | 1 |
SOC2097 | Environment and Society | 15 | 2 |
SOC2098 | Sociology of Imprisonment | 15 | 1 |
SOC2101 | Police and Policing | 15 | 2 |
SOC2104 | Victimology | 15 | 1 |
SOC2107 | Culture and Wellbeing | 15 | 1 |
Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SOC3002 | On Violence | 15 | 1, 2 and 3 |
SOC3028 | Media in Society | 15 | 1 |
SOC3030 | Sociology of Art and Culture | 15 | 2 |
SOC3031 | Ethnomusicology | 30 | 1 and 2 |
SOC3032 | Culture and Perception in Everyday Life | 15 | 2 |
SOC3034 | International Criminal Justice: Comparative Criminology | 15 | 2 |
SOC3036 | International Criminal Justice: Application of Theory to Transnational and International Crime | 15 | 1 |
SOC3040 | Dissertation | 30 | 1 and 2 |
SOC3085 | Health, Illness and Bodies in Contemporary Society Part 1: Medicine and Social Control | 15 | 1 |
SOC3086 | Addiction | 30 | 1 and 2 |
SOC3087 | Disability and Society | 15 | 2 |
SOC3088 | Health, Illness and Bodies in Contemporary Society: Part 2: Bodies in Society | 15 | 2 |
SOC3094 | Data Analysis in Social Science III | 15 | 2 |
SOC3096 | Cyborg Studies | 15 | 1 |
SOC3097 | Environment and Society | 15 | 2 |
SOC3098 | Sociology of Imprisonment | 15 | 1 |
SOC3101 | Police and Policing | 15 | 2 |
SOC3104 | Victimology | 15 | 1 |
SOC3107 | Culture and Wellbeing | 15 | 1 |
SOC3108 | Sociology of Family and Gender | 15 | 2 |
College Modules
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI2001 | Learning from Work Experience in Social Sciences | 15 | 1 and 2 |
SSI2002 | Data Analysis in the Workplace | 15 | 1 |
SSI3017 | Learning from Work Experience in the Social Sciences | 15 | 1 and 2 |
SSI3018 | Employment Experience Abroad | 120 | 1, 2 and 3 |
SSI3999 | One Year study abroad | 120 | 1 and 2 |
SSIM900 | Contemporary Debates in Security, Conflict and Justice | 15 | |
SSIM903 | Advanced Interdisciplinary Research Design | 15 | 2 |
SSIM904 | Research Design Methods and Skills for AQM | 15 | 2 |
SSIM905 | Mathematics and Programming Skills for Social Scientists | 15 | 2 |
SSIM906 | Quantitative Dissertation | 45 | 2 and 3 |
SSIM907 | Policy Analytics: Dissertation or Research Consultancy Project | 60 | 1 and 2 |