Level One
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SOC1003 | Imagining Social Worlds: Texts | 15 | 1 |
SOC1019 | Contemporary Society: Themes and Perspectives | 15 | 1 |
SOC1020 | Contemporary Society: Field and Case Studies | 15 | 2 |
SOC1028 | Media and Society | 15 | 2 |
SOC1036 | Foucault-Discipline and Punish | 15 | 2 |
SOC1037 | Introduction to Social Analysis: Classical Social Theory | 15 | 1 |
SOC1038 | Introduction to Social Analysis: Contemporary Social Theory | 15 | 2 |
SOC1039 | Social Issues: Part I - Introducing Crime and Deviance | 15 | 1 |
SOC1040 | Social Issues: Part II - Themes in Criminology | 15 | 2 |
SOC1041 | Data Analysis in Social Science | 15 | 2 |
SOC1045 | Introduction to Criminal Justice | 15 | 2 |
Level Two
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SOC2004 | Into the Field | 15 | 2 |
SOC2005 | Theoretical Sociology | 30 | 1 and 2 |
SOC2014 | Media in Society | 15 | 1 |
SOC2030 | Sociology of Art and Culture | 15 | 2 |
SOC2032 | Culture and Perception in Everyday Life | 15 | 1 |
SOC2033 | Addiction | 15 | 2 |
SOC2034 | Gender and Society 1: Body and Sexuality in Contemporary Perspective | 15 | 1 |
SOC2035 | International Criminal Justice: Comparative Criminology | 15 | 2 |
SOC2036 | International Criminal Justice: Application of Theory to Transnational and International Crime | 15 | 1 |
SOC2040 | Actor-Network-Theory | 15 | 2 |
SOC2050 | Knowing the Social: perception, memory and representation | 15 | 1 |
SOC2077 | Data Analysis in Social Science II | 15 | 1 |
SOC2085 | Health, Illness and Bodies in Contemporary Society Part 1: Medicine and Social Control | 15 | 1 |
SOC2087 | Disability and Society | 15 | 1 |
SOC2088 | Health, Illness and Bodies in Contemporary Society: Part 2: Bodies in Society | 15 | 2 |
SOC2092 | Introduction to Terrorism Studies | 15 | 2 |
SOC2094 | Data Analysis in Social Science III | 15 | 2 |
SOC2095 | On Violence | 30 | 1 and 2 |
SOC2096 | Cyborg Studies | 15 | 1 |
SOC2097 | Environment and Society | 15 | 2 |
SOC2098 | Sociology of Imprisonment | 15 | 1 |
SOC2101 | Police and Policing | 15 | 1 |
SOC2103 | Senses and Society | 15 | 1 |
SOC2104 | Victimology | 15 | 2 |
Level Three
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SOC3013 | Gender and Society 1 | 15 | 1 |
SOC3028 | Media in Society | 15 | 1 |
SOC3030 | Sociology of Art and Culture | 15 | 2 |
SOC3032 | Culture and Perception in Everyday Life | 15 | 1 |
SOC3033 | Addiction | 15 | 2 |
SOC3034 | International Criminal Justice: Comparative Criminology | 15 | 2 |
SOC3036 | International Criminal Justice: Application of Theory to Transnational and International Crime | 15 | 1 |
SOC3037 | Actor-Network-Theory | 15 | 2 |
SOC3040 | Dissertation | 30 | 1 and 2 |
SOC3085 | Health, Illness and Bodies in Contemporary Society Part 1: Medicine and Social Control | 15 | 1 |
SOC3087 | Disability and Society | 15 | 1 |
SOC3088 | Health, Illness and Bodies in Contemporary Society: Part 2: Bodies in Society | 15 | 2 |
SOC3092 | Introduction to Terrorism Studies | 15 | 2 |
SOC3094 | Data Analysis in Social Science III | 15 | 2 |
SOC3095 | On Violence | 30 | 1 and 2 |
SOC3096 | Cyborg Studies | 15 | 1 |
SOC3097 | Environment and Society | 15 | 2 |
SOC3098 | Sociology of Imprisonment | 15 | 1 |
SOC3101 | Police and Policing | 15 | 1 |
SOC3103 | Senses and Society | 15 | 1 |
SOC3104 | Victimology | 15 | 2 |
College Modules
Code | Module Title | Credits | Term(s) |
---|---|---|---|
SSI2001 | Learning from Work Experience in Social Sciences | 15 | 2 |
SSI2002 | Data Analysis in the Workplace | 15 | 1 |
SSI3999 | One Year study abroad | 120 | 1 and 2 |